QUICK INFO
QUICK INFO
QUICK INFO
QUICK INFO
QUICK INFO
Applications:
TECHNICAL SPECS
TECHNICAL SPECS
Electrical
Input Voltage: Universal 120–277V, 50 - 60Hz rating
120-480V option available, 6kV surge protection,
Power Factor: ≥0.9 for stable performance
Driver includes dimming control wiring for 0-10V systems.
The Dim-to-off voltage threshold of optional 12V
AUX integrated driver ranges from 0.1V to 0.5V
Flicker-free 0-10V dimming capability, down to 10%
Total Harmonic Distortion: <20%
Construction
Suitable for damp location applications
Compatible with surface/wall mounting
Standard frosted polycarbonate lens diffuser
Surface mount (wall, ceiling) with brackets and screws
Stamped sheet-metal housing
Chain or cable suspending mount with brackets and V-hooks
Long-lasting powder coated finish with high durability
Performance
Suitable for damp locations Suitable for
installation in insulated ceilings (IC Rated) when
input power 13/17/21/24/26/34/40/42/52/68/80/W
4CCT Field Adjustable: 3000K, 3500K, 4000K, 5000K
Accurate colors: CRI≥80 Flicker-free 0-10V dimming capability, down to 10%
Operating temp range -40°F to 122°F (-40°C to 50°C)
Long-life, high-efficacy, micro-power leds
Lumen Maintenance, L70 > 100,000 hours Power
Factor: ≥0.9 for stable performance
Total Harmonic Distortion: <20%
Certifications & Regulatory
UL Listed for Damp Location
DLC 5.1 P
Warranty
5 Year Limited Warranty (see complete warranty terms for details)
Testing
IESNA LM-79 & IESNA LM-80 tested by 3rd-party laboratory
KEY FEATURES
LINE DRAWING
Mounting
performance
| PART # | SIZE | WATTAGE | CCT | LUMENS | EFFICACY (LM/W) | COLOR ACCURACY (CRI) |
|---|---|---|---|---|---|---|
| AL-LNS-B-2FT/26/21/17/13-CCT | 2FT | 26/21/17/13W | 3000/3500/4000/5000K | 3900/3150/2550/1950 | 150 | 80 |
| AL-LNS-B-4FT/40/34/26/21-CCT | 4FT | 40/34/26/21W | 6000/5100/3900/3125 | |||
| AL-LNS-B-8FT/68/52/42/34-CCT | 8FT | 68/52/42/34W | 10200/7950/7050/6000 | |||
| AL-LNS-B-8FT/80/68/53/40-CCT | 80/68/53/40W | 12000/10200/7950/7050 | ||||
| AL-LNS-B-8FT/136/106/94/80-CCT | 136/106/94/80W | 20400/15900/14100/12000 |
CONTROLS & SENSORS
ACCESSORIES
Documents & Download
SPECS SHEET
INSTALLATION GUIDE
IES
COMPLIANCE
Logistics
Packaging
| PACKAGING CONFIGURATION | MASTER CARTON DIMENSIONS | MASTER CARTON WEIGHT | STANDARD PALLET QUANTITY | STANDARD PALLET WEIGHT | STANDARD PALLET DIMENSION |
|---|---|---|---|---|---|
| AL-LNS-B-2FT/26/21/17/13-CCT | 24.43" L x 10" W x 5.98" H | 16.04 | 660 | 1820 | 48" x 48" x 75" |
| AL-LNS-B-4FT/40/34/26/21-CCT | 48.85" L x 10" W x 5.98" H | 32.08 | 330 | 1820 | 48" x 48" x 75" |
| AL-LNS-B-8FT/68/52/42/34-CCT | 96.26" L x 6.69" W x 6.50" H | 41.01 | 240 | 2510 | 96" x 42" x 75" |
| AL-LNS-B-8FT/80/68/53/40-CCT | 96.26" L x 6.69" W x 6.50" H | 41.01 | 240 | 2510 | 96" x 42" x 75" |
| AL-LNS-B-8FT/136/106/94/80-CCT | 96.26" L x 6.69" W x 6.50" H | 41.01 | 240 | 2510 | 96" x 42" x 75" |
ORDERING MATRIX
ORDERING INFORMATION: AL-LNS-B
| MODEL | SIZE | WATTAGE | VOLTAGE | CCT | OPTIONAL ADD-ONS | COLOR |
|---|---|---|---|---|---|---|
| AL-LNS-B = LINEAR STRIP FIXTURE | 2FT | 26/21/17/13W | [BLANK] = 120–277V | CCT = 3000K, 3500K, 4000K, 5000K | EM = BATTERY BACKUP | WH = WHITE |
| AL-LNS-B = LINEAR STRIP FIXTURE | 4FT | 40/34/26/21W | HV = 277-480V | PIR = BI- LEVEL MOTION SENSOR | WH = WHITE | |
| AL-LNS-B = LINEAR STRIP FIXTURE | 8FT | 68/52/42/34W | HV2 = 347-480V | |||
| AL-LNS-B = LINEAR STRIP FIXTURE | 8FT | 80/68/53/40W | ||||
| AL-LNS-B = LINEAR STRIP FIXTURE | 8FT | 136/106/94/80W |
ACCESSORIES (SHIPPED SEPARATELY)
| MODEL | SKU NUMBER | PRODUCT DESCRIPTION |
|---|---|---|
| AL-LNS-B | AL-LNS-B-PT-CB | Connecting Bracket |
| AL-LNS-B | AL-LNS-B-PT-SMK | Surface Mount Kit |
| AL-LNS-B | AL-LNS-B-PT-CBK | Corner Bracket Kit |
| AL-LNS-B | AL-LNS-B-PT-ACW-4FT | AC Wire-4FT |
| AL-LNS-B | AL-LNS-B-PT-ACW-8FT | AC Wire-8FT |
| AL-LNS-B | AL-LNS-B-PT-CSMK-10FT | Cable Suspending Mounting Kit (10FT Aircraft Kit) |
| AL-LNS-B | AL-LNS-B-PT-WG-4FT | Wireguard for AL-LNS-B-4FT |
| AL-LNS-B | AL-LNS-B-PT-WG-8FT | Wireguard for AL-LNS-B-8FT |
| AL-LNS-B | AL-LNS-B-PT-VHC | V-hook & Chain |
| AL-LNS-B | AL-EM-A-8-LV | 8W YH EM Battery Backup 100-277V |
