QUICK INFO
QUICK INFO
QUICK INFO
Applications:
TECHNICAL SPECS
TECHNICAL SPECS
Electrical
Input Voltage: Universal 120–277V, 50 - 60Hz rating
6kV surge protection, Power Factor: ≥0.9 for stable performance
Driver includes dimming control wiring for 0-10V systems.
The Dim-to-off voltage threshold of optional 12V
AUX integrated driver ranges from 0.1V to 0.5V
Flicker-free 0-10V dimming capability, down to 10%
Total Harmonic Distortion: <20%
Construction
Suitable for damp location applications
Compatible with surface/pendant mounting
Standard frosted polycarbonate lens diffuser
Recessed mounted with brackets and screws
Stamped sheet-metal housing
Long-lasting powder coated finish with high durability
Performance
Suitable for damp locations Suitable for
installation in insulated ceilings (IC Rated) when
input power 25/30/35/40/50W
3CCT Field Adjustable: 3500K, 4000K, 5000K
Accurate colors: CRI≥80 Flicker-free 0-10V dimming capability, down to 10%
Operating temp range -40°F to 122°F (-40°C to 50°C)
Long-life, high-efficacy, micro-power leds
Lumen Maintenance, L70 > 100,000 hours Power
Factor: ≥0.9 for stable performance
Total Harmonic Distortion: <20%
Certifications & Regulatory
UL Listed for Damp Location
DLC 5.1P
Warranty
5 Year Limited Warranty (see complete warranty terms for details)
Testing
IESNA LM-79 & IESNA LM-80 tested by 3rd-party laboratory
KEY FEATURES
LINE DRAWING
Mounting
performance
| PART # | SIZE | WATTAGE | CCT | LUMENS | EFFICACY (LM/W) | COLOR ACCURACY (CRI) |
|---|---|---|---|---|---|---|
| AL-RPL-B-14/40/30/25-CCT | 1X4 | 40/30/25 | 3500/4000/5000K | 5000/3750/3125 | 125 | 80 |
| AL-RPL-B-24/40/35/30-CCT | 2X2 | 5000/4375/3750 | ||||
| AL-RPL-B-24/50/40/30-CCT | 2X4 | 50/40/30 | 5500/4400/3300 |
CONTROLS & SENSORS
ACCESSORIES
Documents & Download
SPECS SHEET
INSTALLATION GUIDE
IES
COMPLIANCE
Logistics
Packaging
| PACKAGING CONFIGURATION | MASTER CARTON DIMENSIONS | MASTER CARTON WEIGHT | STANDARD PALLET QUANTITY | STANDARD PALLET WEIGHT | STANDARD PALLET DIMENSION |
|---|---|---|---|---|---|
| AL-RPL-B-14/40/30/25-CCT | 48.78" L x 13.27" W x 6.30" H | 20.15 | 160 | 860 | 48" x 48" x 75" |
| AL-RPL-B-24/40/35/30-CCT | 24.76" L x 25.08" W x 6.30" H | 20.13 | 176 | 940 | 48" x 48" x 75" |
| AL-RPL-B-24/50/40/30-CCT | 48.78" L x 25.08" W x 6.30" H | 36.36 | 88 | 850 | 48" x 48" x 75" |
ORDERING MATRIX
ORDERING INFORMATION: AL-RPL-B
| MODEL | SIZE | WATTAGE | VOLTAGE | CCT | OPTIONAL ADD-ONS | COLOR |
|---|---|---|---|---|---|---|
| AL-RPL-B = FLUSH LUME RECESSED BACKLIT FLAT PANEL TROFFER | 1X4 | 40/30/25W | [BLANK] = 120–277V | CCT = 3500K, 4000K, 5000K | EM = BATTERY BACKUP | WH = WHITE |
| AL-RPL-B = FLUSH LUME RECESSED BACKLIT FLAT PANEL TROFFER | 2X2 | 40/30/25W | HV = 120-347V | CCT = 3500K, 4000K, 5000K | PIR = BI- LEVEL MOTION SENSOR | WH = WHITE |
| AL-RPL-B = FLUSH LUME RECESSED BACKLIT FLAT PANEL TROFFER | 2X4 | 50/40/30W | CCT = 3500K, 4000K, 5000K |
ACCESSORIES (SHIPPED SEPARATELY)
| MODEL | SKU NUMBER | PRODUCT DESCRIPTION |
|---|---|---|
| AL-RPL-B | AL-RPL-B-PT-DK-14 | AL-RPL-B-14 Drywall Kit |
| AL-RPL-B | AL-RPL-B-PT-DK-22 | AL-RPL-B-22 Drywall Kit |
| AL-RPL-B | AL-RPL-B-PT-DK-24 | AL-RPL-B-24 Drywall Kit |
| AL-RPL-B | AL-RPL-B-PT-SMK-14 | AL-RPL-B-14 Surface Mounting Kit |
| AL-RPL-B | AL-RPL-B-PT-SMK-22 | AL-RPL-B-22 Surface Mounting Kit |
| AL-RPL-B | AL-RPL-B-PT-SMK-24 | AL-RPL-B-24 Surface Mounting Kit |
| AL-RPL-B | AL-RPL-B-PT-CSMK-22/24 | AL-RPL-B-14 & AL-RPL-22 Suspension Cable Kit |
| AL-RPL-B | AL-RPL-B-PT-CSMK-14 | AL-RPL-B-24 Suspension Cable Kit |
| AL-RPL-B | AL-EM-A-8-LV | 8W YH EM Battery Backup 100-277V |
| AL-RPL-B | AL-EM-B-8-LV | 8W YH EM Battery Backup, 100-347V |
