QUICK INFO
QUICK INFO
QUICK INFO
Applications:
TECHNICAL SPECS
TECHNICAL SPECS
Electrical
Input Voltage: Universal 120–277V, 50 - 60Hz rating
120-480V option available, 6kV surge protection,
Power Factor: ≥0.9 for stable performance
Driver includes dimming control wiring for 0-10V systems.
The Dim-to-off voltage threshold of optional 12V
AUX integrated driver ranges from 0.1V to 0.5V
Flicker-free 0-10V dimming capability, down to 10%
Total Harmonic Distortion: <20%
Construction
Suitable for wet location applications
Compatible with surface/wall mounting
Standard frosted polycarbonate lens diffuser
Surface mount (wall, ceiling) with brackets and screws
High durability polycarbonate with Stainless steel latches
Chain or cable suspending mount with brackets and V-hooks
Long-lasting powder coated finish with high durability
Performance
Suitable for wet locations Suitable for
installation in insulated ceilings (IC Rated) when
input power 17/21/26/40/52/68/80W
3CCT Field Adjustable: 3500K, 4000K, 5000K
Accurate colors: CRI≥80 Flicker-free 0-10V dimming capability, down to 10%
Operating temp range -40°F to 122°F (-40°C to 50°C)
Long-life, high-efficacy, micro-power leds
Lumen Maintenance, L70 > 100,000 hours Power
Factor: ≥0.9 for stable performance
Total Harmonic Distortion: <20%
Certifications & Regulatory
UL Listed for Wet Location
DLC 6.0 P
Warranty
5 Year Limited Warranty (see complete warranty terms for details)
Testing
IESNA LM-79 & IESNA LM-80 tested by 3rd-party laboratory
KEY FEATURES
LINE DRAWING
Mounting
performance
| PART # | SIZE | WATTAGE | CCT | LUMENS | EFFICACY (LM/W) | COLOR ACCURACY (CRI) |
|---|---|---|---|---|---|---|
| AL-LWP-4FT/40/34/26-CCT | 4FT | 40/34/26W | 3500/4000/5000K | 6000/5100/3900 | 150 | 80 |
| AL-LWP-2FT-26/21/17-CCT | 2FT | 26/21/17W | 3900/3150/2550 | |||
| AL-LWP-8FT-80/68/52-CCT | 8FT | 80/68/52W | 12000/10200/7800 |
CONTROLS & SENSORS
ACCESSORIES
Documents & Download
COMPLIANCE
Logistics
Packaging
| PACKAGING CONFIGURATION | MASTER CARTON DIMENSIONS | MASTER CARTON WEIGHT | STANDARD PALLET QUANTITY | STANDARD PALLET WEIGHT | STANDARD PALLET DIMENSION |
|---|---|---|---|---|---|
| AL-LWP-4FT/40/34/26-CCT | 49.37" L x 8.50" W x 7.13" H | 22.05 | 216 | 1240 | 48" x 48" x 75" |
| AL-LWP-2FT-26/21/17-CCT | 24.70" L x 8.50" W x 7.13" H | 11.10 | 432 | 1250 | 48" x 48" x 75" |
| AL-LWP-8FT-80/68/52-CCT | 96.70" L x 8.50" W x 7.52" H | 45.75 | 180 | 2110 | 96" x 42" x 75" |
ORDERING MATRIX
ORDERING INFORMATION: AL-LWP
| MODEL | SIZE | WATTAGE | VOLTAGE | CCT | OPTIONAL ADD-ONS | COLOR |
|---|---|---|---|---|---|---|
| AL-LWP = VAPOR EGDE VAPOR-TIGHT LED LINEAR LUMINAIRE | 4FT | 40/34/26W | [BLANK] = 120–277V | CCT = 3500K, 4000K, 5000K | EM = BATTERY BACKUP | WH = WHITE |
| AL-LWP = VAPOR EGDE VAPOR-TIGHT LED LINEAR LUMINAIRE | 2FT | 26/21/17W | HV = 277-480V | PIR = BI- LEVEL MOTION SENSOR | BL = BLACK | |
| AL-LWP = VAPOR EGDE VAPOR-TIGHT LED LINEAR LUMINAIRE | 8FT | 80/68/52W | HV2 = 120- 347V |
ACCESSORIES (SHIPPED SEPARATELY)
| MODEL | SKU NUMBER | PRODUCT DESCRIPTION |
|---|---|---|
| AL-LWP | AL-EM-B-15-LV | 15W YH EM Battery Back for Vapor Tight Highbay Fixture, 120-347V |
